Trending Choral Repertoire
The pieces, composers and arrangers choral directors are programming most, drawn from concert programs shared on ChoirTrends.
135
Programs
59
Schools
1,406
Pieces
1,564
Performances
Most-Performed Pieces
Ranked by the number of different schools that have performed each piece.
|
#
|
Piece
|
Composer
|
Arranger
|
Schools
|
|---|---|---|---|---|
| 1 | Time | Jennifer Lucy Cook | — | 8 |
| 2 | Does The World Say? | Kyle Pederson | — | 6 |
| 3 | Hallelujah Chorus | George Frideric Handel | — | 5 |
| 4 | Tundra | Ola Gjeilo | — | 5 |
| 5 | By Night | Elaine Hagenberg | — | 4 |
| 6 | O Love | Elaine Hagenberg | — | 4 |
| 7 | Ave Verum Corpus | Wolfgang Amadeus Mozart | — | 4 |
| 8 | Homeward Bound | Marta Keen | Jay Althouse | 4 |
| 9 | Measure Me Sky | Elaine Hagenberg | — | 4 |
| 10 | Muusika | Pärt Uusberg | — | 4 |
| 11 | TaReKiTa | Reena Esmail | — | 4 |
| 12 | Veni, Veni Emmanuel | Michael John Trotta | — | 4 |
| 13 | Bridge Over Troubled Water | Paul Simon | Kirby Shaw | 3 |
| 14 | Carol of the Bells | — | Peter J. Wilhousky | 3 |
| 15 | December Canon | Mark Burrows | — | 3 |
| 16 | Even When He Is Silent | Kim Andre Arnesen | — | 3 |
| 17 | Glow | Eric Whitacre | — | 3 |
| 18 | My Spirit Sang All Day | Gerald Finzi | — | 3 |
| 19 | Sure on this Shining Night | Morten Lauridsen | — | 3 |
| 20 | The Lord Bless You and Keep You | Peter Lutkin | — | 3 |
| 21 | The Seal Lullaby | Eric Whitacre | — | 3 |
| 22 | The Unexpected Early Hour | Reena Esmail | — | 3 |
| 23 | The World for Christmas | Anders Edenroth | — | 3 |
| 24 | United in Purpose | Rollo Dilworth | — | 3 |
Most-Performed Composers
|
#
|
Name
|
Pieces
|
Schools
|
|---|---|---|---|
| 1 | Wolfgang Amadeus Mozart | 25 | 13 |
| 2 | Elaine Hagenberg | 7 | 13 |
| 3 | George Frideric Handel | 38 | 12 |
| 4 | Eric Whitacre | 10 | 10 |
| 5 | Andy Beck | 12 | 10 |
| 6 | Kyle Pederson | 6 | 10 |
| 7 | Ola Gjeilo | 6 | 10 |
| 8 | Jennifer Lucy Cook | 3 | 10 |
| 9 | Rollo Dilworth | 7 | 9 |
| 10 | Jacob Narverud | 7 | 8 |
| 11 | Randall Thompson | 7 | 8 |
| 12 | Reena Esmail | 3 | 8 |
| 13 | Z. Randall Stroope | 10 | 7 |
| 14 | Michael John Trotta | 5 | 7 |
| 15 | Jim Papoulis | 8 | 7 |
| 16 | Morten Lauridsen | 4 | 7 |
| 17 | Moses Hogan | 8 | 6 |
| 18 | Susan LaBarr | 5 | 6 |
| 19 | Greg Gilpin | 6 | 6 |
| 20 | Sarah Quartel | 6 | 5 |
| 21 | Anders Edenroth | 3 | 5 |
| 22 | Irving Berlin | 5 | 5 |
| 23 | John Rutter | 4 | 5 |
| 24 | Mark Burrows | 3 | 5 |
| 25 | Marta Keen | 2 | 5 |
Most-Performed Arrangers
|
#
|
Name
|
Pieces
|
Schools
|
|---|---|---|---|
| 1 | Roger Emerson | 22 | 17 |
| 2 | Kirby Shaw | 15 | 13 |
| 3 | Mac Huff | 15 | 13 |
| 4 | Mark Brymer | 16 | 11 |
| 5 | Audrey Snyder | 10 | 10 |
| 6 | Andy Beck | 11 | 9 |
| 7 | Jay Althouse | 5 | 8 |
| 8 | Mark Hayes | 8 | 7 |
| 9 | Alan Billingsley | 7 | 6 |
| 10 | Greg Gilpin | 6 | 6 |
| 11 | Peter J. Wilhousky | 3 | 5 |
| 12 | Jeff Funk | 7 | 4 |
| 13 | Jacob Narverud | 4 | 4 |
| 14 | Craig Hella Johnson | 3 | 4 |
| 15 | Deke Sharon | 4 | 4 |
| 16 | Emily Crocker | 4 | 4 |
| 17 | Lisa DeSpain | 4 | 4 |
| 18 | Rollo Dilworth | 4 | 4 |
| 19 | Ed Lojeski | 5 | 3 |
| 20 | MaryAnne Muglia | 4 | 3 |
| 21 | Pinkzebra | 4 | 3 |
| 22 | Adam and Matt Podd | 3 | 3 |
| 23 | Alice Parker | 3 | 3 |
| 24 | Andrea Ramsey | 3 | 3 |
| 25 | Bob Chilcott | 3 | 3 |
Browse all composers and arrangers → · School-year reports →
About this data
Rankings come from concert programs uploaded by choral directors. To protect privacy, a piece, composer or arranger is listed only after at least 3 different schools have performed it, and no schools, directors or students are ever named.
Add your concerts to the trends
Upload a program in minutes and explore the full repertoire database. Free for choral directors.